Installment sales of Bulgarian coastal properties

Installment sales of Bulgarian coastal properties (Sunny Beach, Sveti Vlas, Nesebar, Ravda, Aheloy) // Equal monthly payments for up to 5 years // Down payment (own funds) from 10000 euro // No proof of income - quickly and easily // Grace period up to 12 months possible // Fully built and functioning complexes/apartments with swimming pools and all facilities // Rental income available, visit www.visitsunnybeach.net // No commission from the buyer, no risk of the investment // Sales provided directly from the owner of the apartments! PRICES in EURO:

Complex Section ap.No Rooms Floor Area Total area View Notes 100% payment 1year* 2years* 3 years* 4 years* 5 years* Down payment
Imperial Fort Club A-5 411 1 -1 37,5 44,88 garden/sea furnished 35000 36500 38000 39500 41000 42500 RESERVED
Sea Fort Club B-1 39 1 0 42,37 52,79 sea/pool furnished 41000 42500 44000 45500 47000 48500 RESERVED
Sea Fort Club B-1 40 1 0 37,3 45,58 sea/pool furnished 40000 41500 43000 44500 46000 47500 RESERVED
Sea Fort Club B-1 41 1 0 37,3 45,58 sea/pool furnished 40000 41500 43000 44500 46000 47500 RESERVED
Sea Fort Club B-1 43 1 0 37,3 45,75 sea/pool furnished 36000 37500 39000 40500 42000 43500 RESERVED
Sea Fort Club B-1 54 1 2 37,3 46,38 sea/pool/mountain furnished 46000 47500 49000 50500 52000 53500 RESERVED
Sea Fort Club B-2 68 1 0 34,5 43,17 sea/pool furnished 39000 40500 42000 43500 45000 46500 RESERVED
Sea Fort Club C-1 89 1 0 46,58 61,44 sea/pool furnished 42000 43500 45000 46500 48000 49500 RESERVED
Sea Fort Club C-1 101 1 2 38,16 50,22 sea panorama furnished 44000 45500 47000 48500 50000 51500 RESERVED
Sea Fort Club C-2 119 1 0 39,08 50,46 sea furnished 44000 45500 47000 48500 50000 51500 10000
Sea Fort Club C-3 145 1 0 39,08 50,41 sea furnished 42000 43500 45000 46500 48000 49500 RESERVED
Orchid Fort Garden A-4 131 1 0 34,18 39,12 garden furnished 30000 32000 34000 36000 38000 40000 RESERVED
Nesebar Fort Club F-2 529 2 3 50 63,15 pool furnished 48000 50000 52000 54000 56000 58000 RESERVED
Holiday Fort Club D-5 662 1 0 34,18 39,12 pool furnished 30000 30000 31000 32000 33000 34000 RESERVED
Orchid Fort Garden A-2 78 1 3 42,15 48,51 pool furnished  33000 34500 36000 37500 39000 40500 10000
Orchid Fort Garden A-5 201 1 3 42,15 48,51 pool furnished  33000 34500 36000 37500 39000 40500 10000
Orchid Fort Garden A-6 242 1 3 42,15 48,51 pool furnished  33000 34500 36000 37500 39000 40500 10000
Orchid Fort Garden A-2 82 1 3 42 48,19 pool furnished 30000 30000 31000 32000 33000 34000 10000
Nesebar Fort Club F-2 521 1 2 35,24 40,46 pool furnished 36000 37000 38000 39000 40000 41000 SOLD
Orchid Fort Garden A-6 225 1 1 35,24 40,46 garden furnished  33000 34000 35000 36000 37000 38000 SOLD

* prices in euro if you pay during 1, 2,3,4 or 5 years

                     

 

Complex Section ap.No Rooms Floor Area Total area View Notes 100% payment 1year* 2years* 3 years* 4 years* 5 years* Down payment
Marina Cape 32 32-22 1 1 30,58 35,17 garden furnished 31000 32000 33000 34000 35000 36000 SOLD
Marina Cape 32 32-82 1 4 29,48 33,91 sea furnished 34000 35000 36000 37000 38000 39000 SOLD
Marina Cape 32 32-83 1 4 29,46 33,88 sea furnished 34000 35000 36000 37000 38000 39000 SOLD
Marina Cape 30 30-24 1 2 34,3 39,07 sea/pool furnished 39000 39000 40000 41000 42000 43000 SOLD
Marina Cape 33 33-17 1 1 34,52 39,96 garden/pool furnished 39000 39000 40000 41000 42000 43000 RESERVED
Marina Cape 33 33-36 1 3 42,65 49,37 sea/pool furnished 40500 40500 41500 42500 43500 44500 SOLD
Marina Cape 33 33-37 1 3 39,3 45,5 sea/pool furnished 39000 39000 40000 41000 42000 43000 SOLD
Marina Cape 33 33-38 1 3 36,41 42,15 sea/pool furnished 39000 39000 40000 41000 42000 43000 SOLD
Marina Cape 33 33-59 1 4 24,64 28,52 sea/pool furnished 38000 39000 40000 41000 42000 43000 10000
1.1.2021

FOLLOW US ON:  

City Empiria, Na Strži 1702/65, 140 62 Praha 4

Copyright (c) 2005-2022 - FC FINANCE-CONSULT CR, s.r.o.

All Rights Reserved

Privacy policy